NH 48ers I've climbed (27):
Rank | Mountain | height | Date |
---|---|---|---|
17 | Garfield | 4500 | 09-08-12 |
09 | Carter Dome | 4832 | 08-15-94, 08-06-12 |
37 | Hale | 4054 | 08-05-12 |
39 | Tom | 4051 | 12-14-97, 08-13-11 |
23 | Field | 4340 | 12-14-97, 08-13-11 |
29 | Willey | 4285 | 08-13-11 |
02 | Adams | 5774 | 08-12-11 |
03 | Jefferson | 5712 | 08-12-11 |
28 | North Kinsman | 4293 | 07-24-11 |
22 | South Kinsman | 4358 | 07-24-11 |
21 | Hancock | 4420 | 10-22-10 |
26 | S Hancock | 4319 | 10-22-10 |
38 | Jackson | 4052 | 08-13-10 |
06 | Lafayette | 5260 | 02-01-97, 08-12-10 |
07 | Lincoln | 5089 | 08-12-10 |
36 | Cannon | 4100 | 07-31-10 |
11 | Eisenhower | 4780 | 07-11-10 |
04 | Monroe | 5384 | 07-11-10 |
01 | Washington | 6288 | 07-11-10 |
05 | Madison | 5367 | 07-09-10 |
10 | Moosilauke | 4802 | 05-30-10 |
48 | Tecumseh | 4004 | 05-21-10 |
23 | Osceola | 4340 | 10-11-09 |
27 | Pierce | 4310 | 08-17-09, 07-11-10 |
08 | South Twin | 4902 | 08-16-09 |
31 | Zealand | 4260 | 08-16-09 |
44 | Galehead | 4024 | 08-15-09 |
Other mountains (14):
Mountain | height | Date |
---|---|---|
Hight | 4675 | 08-06-12 |
Temple, New Ipswich, Barret, Pratt, Kidder | ||
Little Haystack | 4800 | 08-12-10 |
Guyot | 4580 | 08-16-09 |
Chochora | 3475 | 07-01-99 |
Bald | ?? | 07-01-99 |
Avalon - NH | 3442 | 12-14-97 |
Cadilac- MA | 1530 | 08-16-97 |
Dorr- MA | 1270 | 08-16-97 |
Champlain - MA | 1058 | 08-16-97 |
Toby - MA | 1269 | 11-17-96 |
Tom - MA | ??? | 1996 |
Kearsarge - NH | 2937 | 1994 |
Iron - NH | 2716 | 1994 |
Monadnock | 3165 | 1976 and 2009 |